Moots Womble
Details
The Womble is Moots’ do-it-all-well 29er hardtail that inspires fun on the mountain. The all-rounder build features a 1x specific titanium frame with progressive 29” geometry that comes alive on XC trails, singletrack, and the land beyond. Named after the epic Womble Trail in Mt. Ida, Arkansas, the Womble is becoming an icon in its own right.
The Moots proprietary double-butted titanium frame accommodates a 140mm front fork so you can navigate chunkier terrain. Additional off-road capabilities come from the curved seat tube that allows you to run massive 2.6” tires, all while keeping the rear end tucked in and agile. Use this versatile hardtail as your go-to bikepacking bike or hit gravel backroads on the weekend.
The Womble offers that kind of pure mountain biking experience that Moots remembers from the 1980s and reimagines it with modern designs. It’s a fresh take on cross-country bikes that expands its toolkit to varied terrains whether you’re on tour or going for a post-work joyride. This fun-loving 29er hardtail will inspire you to get out and ride, even encouraging you to get lost along the way.
NOTE: Bob's Bikes is the biggest Moots dealer in the Southeast and we love helping customers order their Moots, but because these are custom bikes, we request customers call our team at (205) 879 - 2258 to begin the ordering process. Once the build kit and customizations have been selected, the bike will be built and shipped to us within 4-8 weeks for in-store pickup.
Note: each build kit offers multiple options to customize and upgrade individual components. The prices listed below are the starting cost for each build kit without any additional upgrades.
Shimano XT: Starting at $8,540
Shimano XTR: Starting at $9,414
Shimano X01 AXS: Starting at $10,694
FRAME SIZE | EFFECTIVE TOP TUBE (IN) | SEAT TUBE (IN) | HEAD TUBE LENGTH (CM) | HEAD ANGLE | SEAT ANGLE | BB DROP (CM) | CHAIN STAY LENGTH (IN) | STANDOVER (IN) | FORK TRAVEL | STACK (MM) | REACH (MM( |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 23.25 | 15.5 | 10 | 67.1 | 76.2 | 5.7 | 17.1 | 30.1 | 140MM | 622 | 419 |
M | 24.5 | 17 | 11 | 67.1 | 75.7 | 5.7 | 17.1 | 31.2 | 140MM | 632 | 450 |
L | 25.5 | 18.5 | 12 | 67.2 | 75.3 | 5.7 | 17.1 | 32.4 | 140MM | 640 | 470 |
XL | 27 | 21 | 13 | 67.2 | 74.8 | 5.7 | 17.1 | 34.2 | 140MM | 650 | 505 |
S | 5’2”-5’6” |
---|---|
M | 5’5”-5’10” |
L | 5’9”-6’2” |
XL | 6’1”-6’5” |
Head Tube | 44mm |
---|---|
Bottom Bracket | 73mm Threaded |
Seatpost | 30.9 |
Rear End Spacing | 148 Thru-Axle |
Post Mount Disc | 160 Or 180 Rotor |
Max Tire Clearance | 29×2.6 |
Water Bottle Locations | 2 (Small has 1) |
Ring Capacity (Single Only) | 32T |
Derailleur Hanger | Replaceable |
Specs
Frame | MOOTS CUSTOM TITANIUM |
---|---|
Fork | ROCKSHOX PIKE ULTIMATE RCT3 29 140MM 42MM OFFSET |
Headset | CHRIS KING I7 |
Rims/Wheels | ENVE FOUNDATION AM30 29/I9 CL BLACK |
Tires | VITTORIA BARZO TUBELESS 29 X 2.6 |
Crankset | SHIMANO XT 1X 175MM |
Chainwheel | 32T |
Bottom Bracket | SHIMANO XT 8100 |
Chain | SHIMANO XT 8100 |
Rear Derailleur | SHIMANO XT 8100 |
Rear Cogs | 12 Speed 1x 10-51 |
Shifters | SHIMANO XT 8100 |
Handlebars | ENVE M6 RISER |
Tape/Grips | OURY V2 LOCK ON GRIP |
Stem | ENVE M6 |
Brake Levers | SHIMANO XT 8100 |
Brakes | SHIMANO XT W/180/160 CL ROTORS |
Saddle | SELLE ITALIA SLR BOOST TM MANGANESE |
Seat Post | ROCKSHOX REVERB STEALTH DROPPER |
Seat Binder | MOOTS |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Shimano XT / Small | |
Shimano XTR / Small | |
Shimano X01 AXS / Small | |
Shimano XT / Medium | 147052 |
Shimano XTR / Medium | |
Shimano X01 AXS / Medium | |
Shimano XT / Large | |
Shimano XTR / Large | |
Shimano X01 AXS / Large | |
Shimano XT / X-Large | |
Shimano XTR / X-Large | |
Shimano X01 AXS / X-Large |