Details
Calling it an 'e-bike' is an Insult
Nothing delivers more power, speed, and range at such a lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super-light electric motor with supernatural power, the bike you’ve been dreaming about is here.
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 175mm |
| Handlebar Width | 780/60mm | 780/60mm | 780/70mm | 780/70mm |
| Saddle Width | 155mm | 155mm | 155mm | 155mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 600mm | 628mm | 660mm | 698mm |
| Reach | 375mm | 405mm | 430mm | 450mm |
| Head-Tube Length | 155.55mm | 185.55mm | 220.55mm | 260.55mm |
| Head-Tube Angle | 69° | 69° | 69° | 69° |
| B-B Height | 291mm | 291mm | 291mm | 291mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm |
| Trail | 85mm | 85mm | 85mm | 85mm |
| Fork Length (full) | 430mm | 430mm | 430mm | 430mm |
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
| Front-Center | 635.7mm | 676.3mm | 713.6mm | 747.8mm |
| Chain-Stay Length | 465mm | 465mm | 465mm | 465mm |
| Wheelbase | 1092mm | 1132mm | 1170mm | 1204mm |
| Top-Tube Length (horizontal) | 547mm | 585mm | 619mm | 650mm |
| Bike Stand-Over Height | 755mm | 781mm | 824mm | 869mm |
| Seat-Tube Length | 410mm | 440mm | 490mm | 540mm |
| Seat-Tube Angle | 74° | 74° | 74° | 74° |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 158–165 / 61–65 | 165–178 / 65–70 | 178–185 / 70–73 | 185–193 / 73–76 |
Specs
| Frame | 2024 Vado SL |
|---|---|
| Fork | 2024 Vado SL |
| Wheels | Roval Rapide CL III, 21mm internal width carbon rim tubeless ready, 51mm depth, Win Tunnel Engineered, DT for Roval 350 hub, 18h, DT Swiss Comp Race spokes |
| Tires | Mondo Folding Endurance Tire, 700x35c, GRIPTON T5 |
| Crankset | SRAM Carbon DUB Crank Arms |
| Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM RED XG-1290, 12-speed, 10-36t |
| Cassette/Freewheel | SRAM RED XG-1290, 12-speed, 10-36t |
| Chain | SRAM RED 12-speed |
| Brakes | SRAM RED |
| Handlebars | Roval SL Carbon Cockpit, 780mm width, 5-degree upsweep, 9-degree backsweep |
| Tape/Grips | ERGON, GA30-S Custom, 134.8mm Length |
| Seatpost | Carbon Fiber, 30.9 mm, Offset 21mm |
| Saddle | Specialized Power Pro Mirror, Titanium Rails, 155mm |
| Pedals | Silver with Sandpaper Specialized Custom |
| Accessories & Extras | Bell: Specialized brass bell |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh |
| Controller/Display | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Customizable Display Pages, 2.1" |
| Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Vivid Red / Small / 700c | 196625271359 | 93926-1002 |
| Gloss Vivid Red / Medium / 700c | 196625271380 | 93926-1003 |
| Gloss Vivid Red / X-Large / 700c | 196625271366 | 93926-1005 |
