Details
Freedom is the absence of fear. And fearlessly riding requires a bike that can handle your kid’s imagination. It’s why we designed Riprock to be a mountain bike inclusive of all the features needed for superior ripping—like modern geometry, Ground Control tires, hydraulic disc brakes, and internally routed cables. Finally, we threw in a wider-range drivetrain, making Riprock the perfect bike to inspire young riders to climb higher and tackle the downhills freely.
Kids can’t confidently ride if they’re not riding comfortably. With Riprock, fit comes first. We used data to reimagine everything from how they grip to how they sit to create a bike specifically and proportionally for kids. We did all this because comfort creates confidence. And more confidence always leads to more fearless riding.
- Kids’-specific updates and features inspire confidence. A 130mm Bridge saddle, a narrower Q factor, and shorter cranks offer improved alignment between the hip, knee, and ankle to decrease the risk of injury and make your little one more comfy. Narrow grips and updated frame geometry offer improved handling, inspiring riders to ride more.
- A lightweight package with an updated frame and wide-range drivetrain creates the perfect bike to tackle climbs easily.
- Trail riding starts here. Inspired by Specialized’s heritage in mountain bike design, the Riprock offers modern MTB features such as a slack head tube angle, internally routed cables, hydraulic disc brakes, and Ground Control tires.
| Frame Size | 24-inch |
|---|---|
| Crank Length (mm) | 140 |
| Handlebar Width (mm) | Dia:22.2 |
| Stem Length (mm) | 35 |
| Saddle Width (mm) | 130 |
| Seatpost Length (mm) | 250 |
| Stack (mm) | 449 |
| Reach (mm) | 350 |
| Head-Tube Length (mm) | 95 |
| Head-Tube Angle | 68° |
| B-B Height (mm) | 287.5 |
| B-B Drop (mm) | 30 |
| Trail (mm) | 83 |
| Fork Length (full) (mm) | 370 |
| Fork Rake/Offset (mm) | 42 |
| Front-Center (mm) | 565 |
| Chain-Stay Length (mm) | 390 |
| Wheelbase (mm) | 953 |
| Top-Tube Length (horizontal) (mm) | 479 |
| Bike Stand-Over Height (mm) | 593 |
| Seat-Tube Length (mm) | 310 |
| Seat-Tube Angle | 73.5° |
Specs
| Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 148mm thru-axle, 30.9mm dropper post ready, replaceable derailleur hanger compatible |
|---|---|
| Fork | A1 Premium Butted Alloy, Alloy steerer, 15x110 mm, W/Mini Fender |
| Rims | Alloy, 16mm depth, 25mm internal width, 28H |
| Hubs |
Front: Alloy, 6-Bolt, 28H, 15x110 Boost Rear: Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable |
| Spokes | Stainless, 14g |
| Tires | Kicker Wirebead 24X2.1 |
| Bottom Bracket | Square-tapered, 68mm |
| Crankset | Forged Alloy, 115mm length, narrow Q-factor, w/ chainguard |
| Chainrings | 40T |
| Shifters | microSHIFT Advent SL-M6190, 9-speed , short reach triggers for easy operation |
| Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
| Cassette/Freewheel | microSHIFT Advent, 9-speed, 11-42t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Brakes | BRAKE, LEE CHI, DSK-926, HYDRAULIC DISC BRAKE, FORGED CALIPER, POST MOUNT, W/160MM ROTOR, W/O ADP, W/ J-KIT |
| Handlebars | JD JD-MTB566A,6061-T6, DOUBLE BUTTED, RISE 40MM,31.8MM, BACK SWEEP 11DEG, UP SWEEP 2.5DEG, BAR END 22.2MM, 620MM |
| Tape/Grips | Specialized Trail Grips, lock-on |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Saddle | Bridge Kids Saddle, 130mm |
| Pedals | Nylon platform w/ reflectors |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Dolomite Metallic / Quartz Metallic / 24-inch / 24-inch | 196625211850 | 96526-7024 | 210000006118 |
| Gloss Majesty Blue Metallic / Sky Blue / 24-inch / 24-inch | 196625212048 | 96526-7124 | 210000006213 |
| Gloss Oasis / Emerald Metallic / 24-inch / 24-inch | 196625211867 | 96526-7224 | 210000006455 |
| Gloss Smoke / Fjord Metallic / 24-inch / 24-inch | 196625211980 | 96526-7324 | 210000006506 |
