Details
Meet the Routt: your dream gravel, dirt, adventure, cyclocross bike. This is your do anything go anywhere bike that will last a lifetime.
Moots' legendary craftsmanship is at its pinnacle with the Routt. This gravel bike is based on the performance of the Psychlo X (the Moots cyclocross race bike), but is a bit more relaxed and stable giving a tailor-made ride for long days in the saddle. Utilizing U.S.-made titanium throughout, the Vamoots Routt is balanced, light and snappy for exceptional handling, and offers what Moots calls "timeless durability."
Features abound, such as clearance for 38mm tires, a full 44mm head tube for precise steering, powerful hydraulic disc brakes, and amazing versatility. Acceleration, cornering, climbing: Moots has mined your dreams to create this titanium handbuilt bike called the Routt.
YBB is available on the 50, 52cm models and adds $270 to the Price.
Frame Size (CM) | Effective Top Tube (CM) | Seat Tube /c - T/ (CM) | Head Tube Length (CM) | Head Angle | Seat Angle | BB Drop (CM) | Chain Stay Length (CM) | Stand Over (in) | Top Tube Slope | Fork Rake (MM) | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 RIG | 51.5 | 46.0 | 12.0 | 70.75 | 75.00 | 7.1 | 42.3 | 30.0 | 14.2 | 47 | 562 | 365 |
50 YBB | 51.5 | 50.5 | 12.0 | 70.75 | 75.00 | 7.1 | 43.0 | 30.8 | 8.6 | 47 | 562 | 365 |
52 | 52.5 | 48 | 14.0 | 71.00 | 74.25 | 7.1 | 42.3 | 31.0 | 14.3 | 47 | 582 | 361 |
52 YBB | 52.5 | 50.5 | 14.0 | 71.00 | 74.25 | 7.1 | 43.0 | 31.2 | 9.8 | 47 | 582 | 361 |
54 | 54.5 | 51 | 15.0 | 71.50 | 74.00 | 6.9 | 42.3 | 31.6 | 11.6 | 47 | 591 | 371 |
55 | 55.0 | 52 | 16.0 | 71.50 | 73.50 | 6.9 | 42.3 | 31.9 | 11.5 | 47 | 601 | 373 |
56 | 56.0 | 53 | 17.0 | 72.00 | 73.25 | 6.9 | 42.3 | 32.4 | 11.0 | 47 | 612 | 377 |
58 | 58.0 | 55 | 18.0 | 72.00 | 73.00 | 6.9 | 42.3 | 32.8 | 10.6 | 47 | 621 | 391 |
60 | 59.5 | 57 | 20.0 | 72.50 | 72.75 | 6.8 | 42.3 | 33.7 | 10.1 | 47 | 642 | 397 |
STANDOVER MEASURED WITH 32MM TIRE/ MAX TIRE WIDTH 38MM/ STACK AND REACH MEASURED WITH CK I8/I7 EXTERNAL LOWER CUP AND INSET TOP HEADSET/ 142 X 12 THRU AXLE STOCK WITH 140 POST MOUNT |
Custom frame sizes available
Custom Component Packages Available