Details
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08 PACE V2 AL fork |
Electric-Assist Type | 5 Levels |
Motor Specs | 48V, 500w Brushless Rear Hub Motor |
Drive System | 8 speed |
Throttle | Thumb Throttle on Handlebars |
Battery Type/Weight | Removable Internal Lithium-ion 48V, 12.8Ah(614Wh) with LG Cells |
Charger Type | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
Recharge Time | 4-5 |
Range on Full Charge | 40 |
Max. Assisted Speed | 28 |
Saddle | Aventon by SelleRoyal |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Bicycle Drivetrain | 8 Speed Trigger 12-32T, 8 Speed 170mm w/46T |
Wheels | Double Wall Aluminum 36h Front & Rear |
Tires | 27.5x2.2" Ebike Rated, Reflective Sidewalls |
Brakes | Hydraulic Disc Brakes |
Pedals | 9/16" Alloy Platform |
Weight | 52lbs Maximum Payload Capacity: 300 lbs |
Color(s) | Socal Sand, Midnite Black |
Sizes | Regular/Medium Large |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Socal Sand / Regular/Medium | P5T003 | 149438 |
Socal Sand / Large | P5T004 | 149439 |
Midnite Black / Regular/Medium | P5T001 | 149440 |
Midnite Black / Large | P5T002 | 149441 |